Description
From the manufacturer
|
|
|
|
---|---|---|---|
Sourcing the Best BeansA world class coffee starts with world class beans. | Smart PodsDesigned to preserve the fresh taste and aromas of our coffee. | Quality Coffee at the Touch of a ButtonCoffee shop quality coffee every single time. | Enjoy Over 50 DrinksFrom frothy Latte Macchiatos to smooth Americanos |
|
|
|
---|---|---|
SustainabilityAs part of our Grown Respectfully programme we’re making sure the world can enjoy responsibly sourced, quality coffee | Nescafé Dolce GustoWith over 50 varieties we have a drink for every situation. Our pods are available from your local supermarket, with the full range on our webshop. | StarbucksAnd now you can enjoy expertly crafted Starbucks coffee at home with our range of Starbucks by Nescafé Dolce Gusto pods. |
| | | | | |
---|---|---|---|---|---|
Mini Me | Jovia | Infinissima | Piccolo XS | Mini Me Bundle | |
Add To Basket | Add To Basket | Add To Basket | |||
Customer Reviews | 4.5 out of 5 stars 7,613 | 4.6 out of 5 stars 22,987 | 4.4 out of 5 stars 6,372 | 4.5 out of 5 stars 3,674 | 4.5 out of 5 stars 529 |
Price | £54.99£54.99 | — | £44.99£44.99 | £40.99£40.99 | — |
High pressure (up to 15 bar) | ✓ | ✓ | ✓ | ✓ | |
Multi-beverage | ✓ | ✓ | ✓ | ✓ | |
Automatic machine | ✓ | ✓ | |||
Hot and cold function | ✓ | ✓ | ✓ | ✓ | |
Water tank capacity | 0.8 L | 0.8 L | 1.2 L | 0.8 L | 0.8 L |
Descaling alert | ✓ | ✓ | ✓ | ||
Energy saving function | ✓ | ✓ | ✓ | ✓ | ✓ |
Dimensions (W x H x D) | 16 x 37 x 24 cm | 17 x 32 x 28 cm | 15 x 31 x 28 cm | 14 x 28 x 27 cm | 16 x 37 x 24 cm |
Reviews
There are no reviews yet.