Description
From the brand
£18.00
About this item 𼰠ă3M Tape – Easy to Set!ă GNCC C2 indoor camera – Designed for hassle-free! Provided with a 3M Tape, this compact and lightweight GNCC indoor camera can be easily mounted on any flat surface with various installation ways. No drilling, no damage, no effort, just tape it to anywhere you like and enjoy a relaxing and worry-free life!âŁď¸The GNCC indoor camera only works with 2.4GHz Wi-Fi (5G is not supported)âŁď¸ đž ăMotion/Sound Detection & Real-Time Alertsă Stay informed about everything happened in your room even when you’re away! The built-in smart sensor and instant notifications of the GNCC indoor camera give you complete peace of mind! Whenever motion or sound is detected, the GNCC indoor camera will record a video and send a real-time alert via the Osaio APP. You can check it out right away or view the footage later to see what’s happening in your room đ ă1080P Resolution & Infrared Night Visionă Always stay in sight no matter day or night! With 1080P pixels, the GNCC indoor camera can capture every detail in your room. You can remotely monitor your room via the Osaio APP. With 6pcs 850nm infrared lights, the GNCC indoor camera can display crystal clear images up to 26ft even in complete darkness. GNCC C2 indoor camera, a great helper to safeguard your home security đď¸ ăTwo-Way Audio & APP Controlă Hear and talk to anyone from anywhere with GNCC C2 indoor camera! With the built-in microphone and speaker of the GNCC indoor camera, you can interact with your family, friends or pets at any place via the Osaio APP. The GNCC indoor camera also allows multiple devices to view. Share this GNCC indoor camera with your family or friends and enjoy the convenience GNCC indoor camera brings to you â ăOptional Storage & 24/7 Recordingă Coming with double storage options, keep your precious moment either with micro SD Card or Cloud storage! After inserting a micro SD card (not included) into the GNCC indoor camera, it can record videos continuously and store them into the micro SD card. The GNCC indoor camera supports micro SD cards up to 128GB. You can also choose to subscribe to the Cloud service to avoid losing important video clips.âŁď¸Any worries? Find us on the product
Indoor/Outdoor usage | âIndoor |
---|---|
Compatible devices | âIOS, Android |
Power source | âCorded Electric |
Connectivity protocol | âWi-Fi |
Controller type | âAPP |
Mounting type | âWall Mount |
Video capture resolution | â1080p |
Colour | âWhite |
Number of items | â1 |
Number of channels | â2 |
Wireless communication technology | âWi-Fi |
Form factor | âBox |
Effective video resolution | â1080 |
Night-vision range | â26 Feet |
Voltage | â5 Volts |
Wattage | â3 watts |
Item dimensions L x W x H | â6 x 6 x 10 centimetres |
Water resistance level | âNot Water Resistant |
Package Dimensions L x W x H | â15.6 x 7 x 4.9 centimetres |
Package Weight | â0.16 Kilograms |
Product Dimensions L x W x H | â6 x 6 x 10 centimetres |
Model year | â2023 |
Part number | âC2 |
Zoom Type | âDigital Zoom |
Style | âC2(1 pack) |
Guaranteed software updates until | âunknown |
ASIN | B0C2HSVMBS |
Item model number | C2 |
Date First Available | 29 May 2023 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.3 4.3 out of 5 stars 4,613 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | 794 in Electronics & Photo (See Top 100 in Electronics & Photo) 16 in Bullet Cameras |
Reviews
There are no reviews yet.