Ninja Air Fryer MAX PRO, 6.2L, Uses No Oil, Large Square Single Drawer, Roast, Bake, Air Fry, Family Size, Non-Stick, Dishwasher Safe Basket & Crisper Plate, Silicone Tongs, Black & Copper, AF180UKCP
£119.99
About this item AMAZON EXCLUSIVE: Black and Copper Air Fryer with Silicone Tongs. Quickly cook delicious mains, sides & snacks using little to no oil. Up to 75% less fat (Tested against deep fried, hand-cut French fries). ENERGY-SAVING: Save up to 60% on your energy bill* (*testing and calculations based on recommended cook time for sausages, using air fry function versus conventional ovens). 6 COOKING FUNCTIONS: Max Crisp, Air Fry, Roast, Bake, Reheat, Dehydrate. Cook frozen food in minutes with Max Crisp and 240°C temperatures. Adjustable Crisper Plate with 2 cooking positions. LARGER CAPACITY (vs Ninja AF160). Family-size 6.2L square drawer fits 4 chicken breasts. Perfect for 1-4 people. Cooks up to 50% faster than fan ovens* (*Tested against fish fingers and sausages). INCLUDES: Ninja Single Drawer Air Fryer (UK Plug), Silicone Tongs, Non-stick, dishwasher-safe 6.2L Basket & Adjustable Crisper Plate. Chef-Created Recipe Guide. Colour: Black/Copper. DIMENSIONS: H:30.5cm x W:28cm x D:36cm. 2-year guarantee upon registration with Ninja (UK & ROI only).
Description
From the manufacturer
Additional information
Brand | Ninja |
---|---|
Model Number | AF180UKCP |
Colour | Black |
Product Dimensions | 36 x 28 x 30.5 cm; 5.8 kg |
Capacity | 6.2 litres |
Power / Wattage | 2000 watts |
Voltage | 240 Volts |
Material | Plastic, Aluminium |
Special Features | 6 Cooking Functions, Air Fry, Max Crisp, Roast, Bake, Reheat & Dehydrate, Non-Stick Dishwasher Safe Part, Silicone Tongs |
Item Weight | 5.8 kg |
ASIN | B0CZXPLXBK |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.0 4.0 out of 5 stars 1 rating var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
Best Sellers Rank | 4,407 in Home & Kitchen (See Top 100 in Home & Kitchen) 22 in Air Fryers |
Date First Available | 6 Jun. 2024 |
Reviews
There are no reviews yet.