Salter EK5872 Dual View Air Fryer – 7 L Non-Stick Cooking Tray With Removable Divider, Large Family Size Capacity, Viewing Window, Digital LED Touch Display, 6 Functions, Hot Air Circulation, 2300 W
£89.99
About this item SAVE ENERGY: You can save up to 77% off your energy bills using this 2300 W air fryer, comparing the energy used per kg of chicken using a 1.8 kW electric oven. REMOVABLE DIVIDER: Are you cooking with one drawer or two? With this Salter Dual View Air Fryer and its innovative removable divider,you can choose whether you want to use a large 7-litre cooking tray or split it in half for two 3.5-litre trays – ideal for cooking family-size portions of chicken or 2 different side dishes. The tray is removable and non-stick coated for easy cleaning too! VIEWING WINDOW: Easily know when your food has nearly finished cooking with the handy extra-large easy-viewing window, so you’ll never burn your dinner again. LED DISPLAY: Wonderfully simple to use, this hot air fryer has a digital display with touch control buttons, making it easy to select one of the cooking functions, or manually set the temperature and timer yourself. 6 COOKING FUNCTIONS: Enjoy versatile cooking! You can choose between the 6 cooking functions; airfry, roast, bake, dehydrate, manual, and even a reheat setting, perfect for your leftovers. Don’t forget the sync and match functions that allow you to choose different settings for each side of the fryer and have them finish at the same time.
Description
Product Description
Additional information
Brand | Salter |
---|---|
Model Number | EK5872 |
Colour | Black |
Product Dimensions | 34 x 35.5 x 27 cm; 7 kg |
Capacity | 7 litres |
Power / Wattage | 2300 watts |
Material | Plastic, Aluminium |
Special Features | Dual, Double Air Fryer, 2 Drawers, Removable Divider for Larger Capacity, Family Meals, Sunday Roast, Cook Simultaneously, Large Capacity |
Item Weight | 7 kg |
ASIN | B0CRF89KBY |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 1,721 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | 16,048 in Home & Kitchen (See Top 100 in Home & Kitchen) 67 in Air Fryers |
Date First Available | 3 Jan. 2024 |
Reviews
There are no reviews yet.